Munich (MUC) Departures

TimeDestinationGate
7:55 AM8:05 AMMilan LinateAZ 7363T2 / G9
7:55 AMLUXNH 7878T2 / K12
7:55 AM7:45 AMHamburgSQ 2222T2 / G20
7:55 AMFLRLH 9436T2 / K16
8:00 AMFrankfurtAC 9665T2 / G30
8:00 AMDRSNH 6151T2 / G39
8:00 AMViennaSQ 2446T2 / G37
8:00 AMBerlinLH 4078T2 / G16
8:00 AMTRNLH 1882T2 / G35
8:05 AMPragueUA 9241T2 / G26
8:05 AMLJUSQ 2276T2 / K8
8:05 AMStuttgartCA 6161T2 / K10
8:10 AMBolognaUA 9684T2 / G62
8:15 AMGRZLH 9492T2 / G70
8:15 AMVeniceUA 9698T2 / G65
8:15 AMDüsseldorfUA 9179T2 / G24
8:20 AMBSLUA 8797T2 / G63
8:20 AMPortoTP 6672T2 / K6
8:20 AMMadridUA 9282T2 / G31
8:25 AMVLCUA 9324T2 / K21
8:25 AMRomeUA 9288T2 / G29
8:25 AMDublinNH 6158T2 / H30
8:25 AMHamburgSQ 1845T2 / K20
8:25 AMAthensUA 9311T2 / G10
8:30 AMFrankfurtLH 4259T2 / G14
8:30 AMIBZLH 4292T2 / G41
8:30 AMCHQLH 4326T2 / G43
8:35 AMHelsinkiLH 4062T2 / G5
8:40 AMDBVOU 5385T2 / K18
8:40 AMOsloUA 8723T2 / G18
8:45 AMDüsseldorfLH 5363T2 / G20
8:45 AMCGNNH 5026T2 / K16
8:45 AMManchesterUA 8754T2 / H46
8:50 AMCTALH 4124T2 / G2
8:50 AMLondon HeathrowUA 8885T2 / L22
8:50 AMStockholmUA 9222T2 / G34
8:55 AMTUNLH 1744T2 / H47
8:55 AMAmsterdamTG 7852T2 / K7
8:55 AMBrusselsUA 9888T2 / K12
8:55 AMBarcelonaNH 5203T2 / G13
9:00 AMCFUA3 3459T2 / G39
9:00 AMZurichUA 9737T2 / G3
9:00 AMDetroitDL 23T1 / A50
9:00 AMVNOLH 4450T2 / K10
9:00 AMFrankfurtUA 8945T2 / G30
9:00 AMSVQNH 5205T2 / G11
9:00 AMRIXDL 7311T2 / K8
9:00 AMPMOAZ 7353T2 / G35
9:00 AMBerlinUA 9189T2 / G48
9:00 AMBucharestUA 9218T2 / K4
9:10 AMCharlotteAA 785T1 / A48
9:10 AMPalmaLH 4300T2 / G37
9:15 AMGothenburgUA 9443T2 / G16
9:15 AMSofiaUA 9246T2 / G26
9:15 AMTIAUA 9546T2 / L19
9:25 AMZADOU 5407T2 / G4
9:30 AMOLBAZ 7351T2 / G24
9:40 AMParisUA 9186T2 / K6
9:50 AMNewarkUA 31T2 / H18
10:00 AMDohaMH 9222T1 / A42
10:00 AMFrankfurtUA 9183T2 / G34
10:15 AMHamburgUA 8889T2 / G5
10:20 AMCopenhagenUA 8908T2 / G10
10:20 AMZagrebLH 5988T2 / G64
10:25 AMAtlantaDL 131T1 / A45
10:30 AMCLJUA 8962T2 / G3
10:30 AMToulouseUA 8880T2 / G26
10:30 AMNaplesUA 8977T2 / G38
10:30 AMBarcelonaUA 9295T2 / G28
10:35 AM10:15 AMTel AvivBT 6684T1F / F11
10:35 AMBRIAC 9624T2 / G69
10:35 AMMálagaNH 7906T2 / G28
10:55 AMSPUUA 7262T2 / K4
10:55 AM11:05 AMMilanAZ 7463T2 / G46
11:00 AMTSRUA 9558T2 / G18
11:00 AMBelgradeUA 9149T2 / H30
11:00 AMWarsawUA 9093T2 / G15
11:00 AMLyonUA 9487T2 / G24
11:00 AMBerlinUA 9185T2 / G30
11:00 AMRomeUA 7761T2 / K22
11:00 AMMLABT 6062T2 / G19
11:00 AMFrankfurtUA 8947T2 / G20
11:05 AMDenverUA 9459T2 / L28
11:05 AMNiceUA 9481T2 / G35
11:10 AMTel AvivUA 9471T1F / F21
11:15 AMLisbonUA 8938T2 / G4
11:15 AMOMRLH 2542T2 / G9
11:15 AMAthensLH 5916T2 / K6
11:15 AMHamburgUA 9173T2 / G34
11:15 AMTokyo HanedaLH 4924T2 / H24
11:15 AMPalmaNH 5040T2 / G47
11:15 AMZurichUA 9777T2 / K18
11:15 AMCGNUA 9153T2 / G32
11:15 AMHAJUA 9560T2 / G17
11:20 AMMarseilleUA 9475T2 / G45
11:20 AMBudapestUA 9038T2 / G14
11:20 AMTBSUA 9040T2 / H41
11:20 AMAthensUA 8924T2 / G43
11:20 AMGOAUA 9685T2 / G13
11:20 AMWROUA 9378T2 / G1
11:20 AMKrakowUA 8766T2 / G27
11:25 AMFLRUA 9695T2 / G61
11:25 AMMadridLH 4162T2 / G11
11:30 AMZagrebOU 5439T2 / G5
11:30 AMViennaUA 9879T2 / G23
11:30 AMFMOUA 8906T2 / G37
11:30 AMDüsseldorfUA 9177T2 / G31
11:40 AMGRZUA 9009T2 / G66
11:40 AMStuttgartUA 9083T2 / G38
11:45 AMSan FranciscoUA 195T2 / H2
11:45 AMVeniceUA 9699T2 / G70
11:45 AMVRNLH 9464T2 / G65
11:45 AMBolognaUA 9704T2 / G62
11:45 AMLondon HeathrowUA 9440T2 / H33
11:50 AMPFOLH 1770T2 / H39
11:50 AMPragueUA 9250T2 / K4
11:50 AMTorontoUA 8553T2 / L3
11:50 AMBRELH 4154T2 / G10
11:55 AMMilan LinateAZ 7377T2 / G63
12:10 PMPalmaEW 6887T2 / K14
12:20 PMHoustonUA 160T2 / H14
3:30 PMViennaUA 9825T2 / G14

Gates at Munich

Browse all 4 known gates at MUC.